2026 data study
The cost to remodel a kitchen in 339 US cities
We estimated a typical mid-range kitchen remodel across 339 US cities for 2026. The gap between the most and least expensive metros is more than $18,000 for the same project. Here's the ranking — and the methodology.
Most expensive
$43,500
San Francisco, CA
Least expensive
$25,500
Hattiesburg, MS
National median
$29,500
Billings, MT
10 most expensive
- 1San Francisco, CA$43,500
- 2New York, NY$42,000
- 3San Jose, CA$41,500
- 4Brooklyn, NY$41,000
- 5Sunnyvale, CA$41,000
- 6Honolulu, HI$40,500
- 7Fremont, CA$39,500
- 8Oakland, CA$39,000
- 9Cambridge, MA$39,000
- 10Yonkers, NY$39,000
10 least expensive
- 1Hattiesburg, MS$25,500
- 2Fort Smith, AR$25,500
- 3Auburn, AL$25,500
- 4Warner Robins, GA$25,500
- 5Tuscaloosa, AL$25,500
- 6Jackson, MS$25,500
- 7Macon, GA$25,500
- 8Montgomery, AL$25,500
- 9Southaven, MS$26,000
- 10Springdale, AR$26,000
Full ranking — all 339 cities
| # | City | Typical | Cost index |
|---|---|---|---|
| 1 | San Francisco, CA | $43,500 | 1.45× |
| 2 | New York, NY | $42,000 | 1.40× |
| 3 | San Jose, CA | $41,500 | 1.38× |
| 4 | Brooklyn, NY | $41,000 | 1.36× |
| 5 | Sunnyvale, CA | $41,000 | 1.36× |
| 6 | Honolulu, HI | $40,500 | 1.35× |
| 7 | Fremont, CA | $39,500 | 1.32× |
| 8 | Oakland, CA | $39,000 | 1.30× |
| 9 | Cambridge, MA | $39,000 | 1.30× |
| 10 | Yonkers, NY | $39,000 | 1.30× |
| 11 | White Plains, NY | $39,000 | 1.30× |
| 12 | Newton, MA | $39,000 | 1.30× |
| 13 | Boston, MA | $38,500 | 1.28× |
| 14 | Hayward, CA | $38,500 | 1.28× |
| 15 | New Rochelle, NY | $38,500 | 1.28× |
| 16 | Jersey City, NJ | $38,000 | 1.26× |
| 17 | Anchorage, AK | $37,500 | 1.25× |
| 18 | Los Angeles, CA | $37,000 | 1.24× |
| 19 | Bellevue, WA | $37,000 | 1.24× |
| 20 | Stamford, CT | $37,000 | 1.24× |
| 21 | Quincy, MA | $37,000 | 1.24× |
| 22 | Long Beach, CA | $36,500 | 1.22× |
| 23 | Seattle, WA | $36,500 | 1.22× |
| 24 | Newark, NJ | $36,500 | 1.22× |
| 25 | Irvine, CA | $36,500 | 1.22× |
| 26 | San Diego, CA | $36,000 | 1.20× |
| 27 | Anaheim, CA | $36,000 | 1.20× |
| 28 | Santa Ana, CA | $36,000 | 1.20× |
| 29 | Santa Rosa, CA | $36,000 | 1.20× |
| 30 | Bridgeport, CT | $36,000 | 1.20× |
| 31 | Paterson, NJ | $36,000 | 1.20× |
| 32 | Elizabeth, NJ | $36,000 | 1.20× |
| 33 | Huntington Beach, CA | $36,000 | 1.20× |
| 34 | Glendale, CA | $36,000 | 1.20× |
| 35 | Norwalk, CT | $36,000 | 1.20× |
| 36 | Edison, NJ | $36,000 | 1.20× |
| 37 | Clifton, NJ | $36,000 | 1.20× |
| 38 | Washington, DC | $35,500 | 1.18× |
| 39 | Lowell, MA | $35,500 | 1.18× |
| 40 | Santa Clarita, CA | $35,500 | 1.18× |
| 41 | Kent, WA | $35,000 | 1.16× |
| 42 | Everett, WA | $35,000 | 1.16× |
| 43 | Alexandria, VA | $35,000 | 1.16× |
| 44 | Oceanside, CA | $35,000 | 1.16× |
| 45 | Chula Vista, CA | $35,000 | 1.16× |
| 46 | Renton, WA | $35,000 | 1.16× |
| 47 | Rockville, MD | $35,000 | 1.16× |
| 48 | Boulder, CO | $34,000 | 1.14× |
| 49 | Portland, OR | $34,000 | 1.14× |
| 50 | Silver Spring, MD | $34,000 | 1.14× |
| 51 | Arlington, VA | $34,000 | 1.14× |
| 52 | Hartford, CT | $34,000 | 1.14× |
| 53 | Vancouver, WA | $34,000 | 1.14× |
| 54 | Hillsboro, OR | $34,000 | 1.14× |
| 55 | New Haven, CT | $34,000 | 1.14× |
| 56 | Oxnard, CA | $34,000 | 1.14× |
| 57 | Escondido, CA | $34,000 | 1.14× |
| 58 | Salinas, CA | $34,000 | 1.14× |
| 59 | Auburn, WA | $34,000 | 1.14× |
| 60 | Beaverton, OR | $34,000 | 1.14× |
| 61 | Brockton, MA | $34,000 | 1.14× |
| 62 | Gaithersburg, MD | $34,000 | 1.14× |
| 63 | Sacramento, CA | $33,500 | 1.12× |
| 64 | Tacoma, WA | $33,500 | 1.12× |
| 65 | Worcester, MA | $33,500 | 1.12× |
| 66 | Providence, RI | $33,500 | 1.12× |
| 67 | Trenton, NJ | $33,500 | 1.12× |
| 68 | Waterbury, CT | $33,500 | 1.12× |
| 69 | Chicago, IL | $33,000 | 1.10× |
| 70 | Philadelphia, PA | $33,000 | 1.10× |
| 71 | Springfield, MA | $33,000 | 1.10× |
| 72 | Gresham, OR | $33,000 | 1.10× |
| 73 | Roseville, CA | $33,000 | 1.10× |
| 74 | Pomona, CA | $33,000 | 1.10× |
| 75 | Camden, NJ | $33,000 | 1.10× |
| 76 | Cranston, RI | $33,000 | 1.10× |
| 77 | Denver, CO | $32,500 | 1.08× |
| 78 | Minneapolis, MN | $32,500 | 1.08× |
| 79 | Manchester, NH | $32,500 | 1.08× |
| 80 | Portland, ME | $32,500 | 1.08× |
| 81 | Scottsdale, AZ | $32,000 | 1.06× |
| 82 | Miami, FL | $32,000 | 1.06× |
| 83 | Eugene, OR | $32,000 | 1.06× |
| 84 | Saint Paul, MN | $32,000 | 1.06× |
| 85 | Baltimore, MD | $32,000 | 1.06× |
| 86 | Albany, NY | $32,000 | 1.06× |
| 87 | Riverside, CA | $32,000 | 1.06× |
| 88 | Lakewood, CO | $32,000 | 1.06× |
| 89 | Rancho Cucamonga, CA | $32,000 | 1.06× |
| 90 | Elk Grove, CA | $32,000 | 1.06× |
| 91 | Corona, CA | $32,000 | 1.06× |
| 92 | Centennial, CO | $32,000 | 1.06× |
| 93 | Bellingham, WA | $32,000 | 1.06× |
| 94 | Bend, OR | $32,000 | 1.06× |
| 95 | Bloomington, MN | $32,000 | 1.06× |
| 96 | Frederick, MD | $32,000 | 1.06× |
| 97 | Fresno, CA | $31,500 | 1.05× |
| 98 | Salem, OR | $31,500 | 1.05× |
| 99 | Arvada, CO | $31,500 | 1.05× |
| 100 | Westminster, CO | $31,500 | 1.05× |
| 101 | Aurora, IL | $31,000 | 1.04× |
| 102 | Spokane, WA | $31,000 | 1.04× |
| 103 | Aurora, CO | $31,000 | 1.04× |
| 104 | Reno, NV | $31,000 | 1.04× |
| 105 | Stockton, CA | $31,000 | 1.04× |
| 106 | Naples, FL | $31,000 | 1.04× |
| 107 | Fort Collins, CO | $31,000 | 1.04× |
| 108 | Thornton, CO | $31,000 | 1.04× |
| 109 | Allentown, PA | $31,000 | 1.04× |
| 110 | Fontana, CA | $31,000 | 1.04× |
| 111 | Moreno Valley, CA | $31,000 | 1.04× |
| 112 | Ontario, CA | $31,000 | 1.04× |
| 113 | Hialeah, FL | $31,000 | 1.04× |
| 114 | Boca Raton, FL | $31,000 | 1.04× |
| 115 | Flagstaff, AZ | $31,000 | 1.04× |
| 116 | Sparks, NV | $31,000 | 1.04× |
| 117 | Bethlehem, PA | $31,000 | 1.04× |
| 118 | Buffalo, NY | $30,500 | 1.02× |
| 119 | Austin, TX | $30,500 | 1.02× |
| 120 | Pittsburgh, PA | $30,500 | 1.02× |
| 121 | Fort Lauderdale, FL | $30,500 | 1.02× |
| 122 | Ann Arbor, MI | $30,500 | 1.02× |
| 123 | Frisco, TX | $30,500 | 1.01× |
| 124 | Modesto, CA | $30,500 | 1.02× |
| 125 | Miramar, FL | $30,500 | 1.02× |
| 126 | Hollywood, FL | $30,500 | 1.02× |
| 127 | Medford, OR | $30,500 | 1.02× |
| 128 | Carson City, NV | $30,500 | 1.02× |
| 129 | Reading, PA | $30,500 | 1.02× |
| 130 | Lancaster, PA | $30,500 | 1.02× |
| 131 | Plano, TX | $30,000 | 1.00× |
| 132 | Colorado Springs, CO | $30,000 | 1.00× |
| 133 | Detroit, MI | $30,000 | 1.00× |
| 134 | Las Vegas, NV | $30,000 | 1.00× |
| 135 | Henderson, NV | $30,000 | 1.00× |
| 136 | Rochester, MN | $30,000 | 1.00× |
| 137 | Salt Lake City, UT | $30,000 | 1.00× |
| 138 | Bakersfield, CA | $30,000 | 1.00× |
| 139 | McKinney, TX | $30,000 | 1.00× |
| 140 | West Palm Beach, FL | $30,000 | 1.00× |
| 141 | North Las Vegas, NV | $30,000 | 1.00× |
| 142 | Scranton, PA | $30,000 | 1.00× |
| 143 | Kenosha, WI | $30,000 | 1.00× |
| 144 | Round Rock, TX | $30,000 | 1.00× |
| 145 | Coral Springs, FL | $30,000 | 1.00× |
| 146 | Pompano Beach, FL | $30,000 | 1.00× |
| 147 | Greeley, CO | $30,000 | 1.00× |
| 148 | Kennewick, WA | $30,000 | 1.00× |
| 149 | Sterling Heights, MI | $30,000 | 1.00× |
| 150 | Warren, MI | $30,000 | 1.00× |
| 151 | Dearborn, MI | $30,000 | 1.00× |
| 152 | Duluth, MN | $30,000 | 1.00× |
| 153 | Schenectady, NY | $30,000 | 1.00× |
| 154 | Rochester, NY | $29,500 | 0.99× |
| 155 | Houston, TX | $29,500 | 0.98× |
| 156 | Dallas, TX | $29,500 | 0.99× |
| 157 | Phoenix, AZ | $29,500 | 0.98× |
| 158 | St. Louis, MO | $29,500 | 0.98× |
| 159 | Milwaukee, WI | $29,500 | 0.99× |
| 160 | Madison, WI | $29,500 | 0.98× |
| 161 | Santa Fe, NM | $29,500 | 0.98× |
| 162 | Boise, ID | $29,500 | 0.98× |
| 163 | Syracuse, NY | $29,500 | 0.99× |
| 164 | Irving, TX | $29,500 | 0.98× |
| 165 | Chandler, AZ | $29,500 | 0.98× |
| 166 | Gilbert, AZ | $29,500 | 0.98× |
| 167 | Tempe, AZ | $29,500 | 0.99× |
| 168 | West Valley City, UT | $29,500 | 0.98× |
| 169 | Rockford, IL | $29,500 | 0.99× |
| 170 | Billings, MT | $29,500 | 0.98× |
| 171 | Denton, TX | $29,500 | 0.98× |
| 172 | Sugar Land, TX | $29,500 | 0.99× |
| 173 | Sandy Springs, GA | $29,500 | 0.98× |
| 174 | Johns Creek, GA | $29,500 | 0.98× |
| 175 | Yakima, WA | $29,500 | 0.98× |
| 176 | Waukesha, WI | $29,500 | 0.99× |
| 177 | Sandy, UT | $29,500 | 0.98× |
| 178 | Utica, NY | $29,500 | 0.98× |
| 179 | Fort Worth, TX | $29,000 | 0.96× |
| 180 | Arlington, TX | $29,000 | 0.96× |
| 181 | Mesa, AZ | $29,000 | 0.97× |
| 182 | Cleveland, OH | $29,000 | 0.96× |
| 183 | Nashville, TN | $29,000 | 0.97× |
| 184 | Provo, UT | $29,000 | 0.96× |
| 185 | Virginia Beach, VA | $29,000 | 0.96× |
| 186 | Garland, TX | $29,000 | 0.97× |
| 187 | Glendale, AZ | $29,000 | 0.97× |
| 188 | Sarasota, FL | $29,000 | 0.96× |
| 189 | Flint, MI | $29,000 | 0.96× |
| 190 | Ogden, UT | $29,000 | 0.96× |
| 191 | Norfolk, VA | $29,000 | 0.96× |
| 192 | Chesapeake, VA | $29,000 | 0.96× |
| 193 | Erie, PA | $29,000 | 0.96× |
| 194 | Green Bay, WI | $29,000 | 0.96× |
| 195 | Peoria, IL | $29,000 | 0.96× |
| 196 | Cheyenne, WY | $29,000 | 0.96× |
| 197 | Grand Prairie, TX | $29,000 | 0.96× |
| 198 | Pasadena, TX | $29,000 | 0.96× |
| 199 | Mesquite, TX | $29,000 | 0.96× |
| 200 | Peoria, AZ | $29,000 | 0.97× |
| 201 | Surprise, AZ | $29,000 | 0.96× |
| 202 | Avondale, AZ | $29,000 | 0.96× |
| 203 | Roswell, GA | $29,000 | 0.97× |
| 204 | Appleton, WI | $29,000 | 0.96× |
| 205 | Orem, UT | $29,000 | 0.96× |
| 206 | St. George, UT | $29,000 | 0.96× |
| 207 | Meridian, ID | $29,000 | 0.96× |
| 208 | Atlanta, GA | $28,500 | 0.95× |
| 209 | Kansas City, MO | $28,500 | 0.95× |
| 210 | Richmond, VA | $28,500 | 0.95× |
| 211 | San Antonio, TX | $28,000 | 0.93× |
| 212 | Tucson, AZ | $28,000 | 0.93× |
| 213 | Tampa, FL | $28,000 | 0.94× |
| 214 | Orlando, FL | $28,000 | 0.93× |
| 215 | St. Petersburg, FL | $28,000 | 0.93× |
| 216 | Columbus, OH | $28,000 | 0.94× |
| 217 | Cincinnati, OH | $28,000 | 0.94× |
| 218 | Toledo, OH | $28,000 | 0.93× |
| 219 | Charlotte, NC | $28,000 | 0.94× |
| 220 | Raleigh, NC | $28,000 | 0.93× |
| 221 | Durham, NC | $28,000 | 0.93× |
| 222 | Grand Rapids, MI | $28,000 | 0.94× |
| 223 | Charleston, SC | $28,000 | 0.94× |
| 224 | Fort Myers, FL | $28,000 | 0.94× |
| 225 | Cape Coral, FL | $28,000 | 0.93× |
| 226 | Akron, OH | $28,000 | 0.94× |
| 227 | Cary, NC | $28,000 | 0.93× |
| 228 | Asheville, NC | $28,000 | 0.94× |
| 229 | Lansing, MI | $28,000 | 0.94× |
| 230 | Overland Park, KS | $28,000 | 0.94× |
| 231 | Fargo, ND | $28,000 | 0.94× |
| 232 | Nampa, ID | $28,000 | 0.94× |
| 233 | Port St. Lucie, FL | $28,000 | 0.94× |
| 234 | Clearwater, FL | $28,000 | 0.94× |
| 235 | Pueblo, CO | $28,000 | 0.94× |
| 236 | Newport News, VA | $28,000 | 0.94× |
| 237 | Hampton, VA | $28,000 | 0.94× |
| 238 | Franklin, TN | $28,000 | 0.94× |
| 239 | Carmel, IN | $28,000 | 0.94× |
| 240 | Parma, OH | $28,000 | 0.94× |
| 241 | Independence, MO | $28,000 | 0.94× |
| 242 | Mount Pleasant, SC | $28,000 | 0.94× |
| 243 | Olathe, KS | $28,000 | 0.94× |
| 244 | Idaho Falls, ID | $28,000 | 0.94× |
| 245 | Indianapolis, IN | $27,500 | 0.92× |
| 246 | Louisville, KY | $27,500 | 0.91× |
| 247 | New Orleans, LA | $27,500 | 0.92× |
| 248 | Dayton, OH | $27,500 | 0.92× |
| 249 | Youngstown, OH | $27,500 | 0.92× |
| 250 | Wilmington, NC | $27,500 | 0.92× |
| 251 | North Charleston, SC | $27,500 | 0.92× |
| 252 | Charleston, WV | $27,500 | 0.92× |
| 253 | Concord, NC | $27,500 | 0.92× |
| 254 | Canton, OH | $27,500 | 0.92× |
| 255 | Davenport, IA | $27,500 | 0.92× |
| 256 | Jacksonville, FL | $27,000 | 0.90× |
| 257 | Fort Wayne, IN | $27,000 | 0.90× |
| 258 | Greensboro, NC | $27,000 | 0.90× |
| 259 | Savannah, GA | $27,000 | 0.90× |
| 260 | Baton Rouge, LA | $27,000 | 0.90× |
| 261 | Albuquerque, NM | $27,000 | 0.90× |
| 262 | Des Moines, IA | $27,000 | 0.90× |
| 263 | Omaha, NE | $27,000 | 0.90× |
| 264 | Corpus Christi, TX | $27,000 | 0.90× |
| 265 | South Bend, IN | $27,000 | 0.90× |
| 266 | Murfreesboro, TN | $27,000 | 0.90× |
| 267 | Roanoke, VA | $27,000 | 0.90× |
| 268 | Sioux Falls, SD | $27,000 | 0.90× |
| 269 | Cedar Rapids, IA | $27,000 | 0.90× |
| 270 | Midland, TX | $27,000 | 0.90× |
| 271 | College Station, TX | $27,000 | 0.90× |
| 272 | Palm Bay, FL | $27,000 | 0.90× |
| 273 | Lakeland, FL | $27,000 | 0.90× |
| 274 | Yuma, AZ | $27,000 | 0.90× |
| 275 | High Point, NC | $27,000 | 0.90× |
| 276 | Gastonia, NC | $27,000 | 0.90× |
| 277 | Lynchburg, VA | $27,000 | 0.90× |
| 278 | Bloomington, IN | $27,000 | 0.90× |
| 279 | Columbia, MO | $27,000 | 0.90× |
| 280 | Rock Hill, SC | $27,000 | 0.90× |
| 281 | Metairie, LA | $27,000 | 0.90× |
| 282 | Sioux City, IA | $27,000 | 0.90× |
| 283 | El Paso, TX | $26,500 | 0.88× |
| 284 | Memphis, TN | $26,500 | 0.88× |
| 285 | Knoxville, TN | $26,500 | 0.89× |
| 286 | Augusta, GA | $26,500 | 0.88× |
| 287 | Springfield, MO | $26,500 | 0.88× |
| 288 | Oklahoma City, OK | $26,500 | 0.88× |
| 289 | Lexington, KY | $26,500 | 0.89× |
| 290 | Birmingham, AL | $26,500 | 0.88× |
| 291 | Huntsville, AL | $26,500 | 0.88× |
| 292 | Columbia, SC | $26,500 | 0.89× |
| 293 | Waco, TX | $26,500 | 0.88× |
| 294 | Tallahassee, FL | $26,500 | 0.89× |
| 295 | Pensacola, FL | $26,500 | 0.88× |
| 296 | Gainesville, FL | $26,500 | 0.89× |
| 297 | Evansville, IN | $26,500 | 0.88× |
| 298 | Winston-Salem, NC | $26,500 | 0.89× |
| 299 | Chattanooga, TN | $26,500 | 0.89× |
| 300 | Clarksville, TN | $26,500 | 0.88× |
| 301 | Athens, GA | $26,500 | 0.88× |
| 302 | Greenville, SC | $26,500 | 0.89× |
| 303 | Shreveport, LA | $26,500 | 0.88× |
| 304 | Lafayette, LA | $26,500 | 0.89× |
| 305 | Lincoln, NE | $26,500 | 0.89× |
| 306 | Killeen, TX | $26,500 | 0.88× |
| 307 | Fayetteville, NC | $26,500 | 0.88× |
| 308 | Rio Rancho, NM | $26,500 | 0.88× |
| 309 | Hoover, AL | $26,500 | 0.88× |
| 310 | Lawrence, KS | $26,500 | 0.88× |
| 311 | Lake Charles, LA | $26,500 | 0.88× |
| 312 | Tulsa, OK | $26,000 | 0.87× |
| 313 | Little Rock, AR | $26,000 | 0.86× |
| 314 | Wichita, KS | $26,000 | 0.86× |
| 315 | Lubbock, TX | $26,000 | 0.86× |
| 316 | Amarillo, TX | $26,000 | 0.86× |
| 317 | Columbus, GA | $26,000 | 0.86× |
| 318 | Topeka, KS | $26,000 | 0.86× |
| 319 | Gulfport, MS | $26,000 | 0.86× |
| 320 | Mobile, AL | $26,000 | 0.86× |
| 321 | Las Cruces, NM | $26,000 | 0.86× |
| 322 | Fayetteville, AR | $26,000 | 0.86× |
| 323 | Bowling Green, KY | $26,000 | 0.87× |
| 324 | Brownsville, TX | $26,000 | 0.86× |
| 325 | McAllen, TX | $26,000 | 0.86× |
| 326 | Tyler, TX | $26,000 | 0.86× |
| 327 | Johnson City, TN | $26,000 | 0.87× |
| 328 | Norman, OK | $26,000 | 0.87× |
| 329 | Broken Arrow, OK | $26,000 | 0.86× |
| 330 | Springdale, AR | $26,000 | 0.86× |
| 331 | Southaven, MS | $26,000 | 0.86× |
| 332 | Montgomery, AL | $25,500 | 0.85× |
| 333 | Macon, GA | $25,500 | 0.85× |
| 334 | Jackson, MS | $25,500 | 0.85× |
| 335 | Tuscaloosa, AL | $25,500 | 0.85× |
| 336 | Warner Robins, GA | $25,500 | 0.85× |
| 337 | Auburn, AL | $25,500 | 0.85× |
| 338 | Fort Smith, AR | $25,500 | 0.85× |
| 339 | Hattiesburg, MS | $25,500 | 0.85× |
Methodology
Figures show a typical mid-range kitchen remodel: a national base cost multiplied by each city's construction cost index (US average = 1.00), which captures local labor rates, permit fees, and material delivery. Ranges are 2026 market estimates, not bids — an individual project depends on scope and finishes.
Reuse: journalists and researchers are welcome to cite this study with a link to tryrenoapp.com/remodel-cost/rankings. Need the data for another project type or metro? Get in touch.
See the exact cost for your project — free line-item estimate tied to your address.
Get my estimate →